|
Teams
Blasphemy
·
Juggernaut ·
Shula's Revenge ·
The 300 ·
The 8th Man ·
The Wrath ·
Uberman ·
Villains
|
|
NFL-Idaho Season Statistics
2010
Team's total points scored and percentages in 2010 by category
| Team |
Total | Keepers | Drafted | Waiver | Trade |
| Blasphemy | 2336 | 721 30.9% | 876 37.5% | 680 29.1% | 59 2.5% |
| Juggernaut | 2340 | 1186 50.7% | 772 33.0% | 277 11.8% | 105 4.5% |
| Shula's Revenge | 2136 | 1179 55.2% | 618 28.9% | 339 15.9% | ---- ---- |
| The 300 | 1876 | 897 47.8% | 522 27.8% | 457 24.4% | ---- ---- |
| The 8th Man | 2280 | 1242 54.5% | 529 23.2% | 441 19.3% | 68 3.0% |
| Uberman | 2294 | 1072 46.7% | 1153 49.8% | 54 2.4% | 25 1.1 |
| Villains | 2369 | 1056 44.6% | 732 30.9% | 380 16.0% | 201 8.5% |
| Wrath | 2299 | 891 38.8% | 552 24.0% | 844 36.7% | 12 0.5% |
Percentage of players on 2010 day-after-draft roster still on same team's roster at end of season
| Percentage | Team |
| 75.0% | Uberman |
| 68.0% | Juggernaut |
| 62.5% | Shula's Revenge |
| 60.9% | Villains |
| 52.2% | Blasphemy |
| 52.2% | The 300 |
| 47.8% | The 8th Man |
| 44.0% | The Wrath* |
|
*dropped drafted player then re-added him later in the season
|
2009
Team's total points scored and percentages in 2009 by category
| Team |
Total | Keepers | Drafted | Waiver | Trade |
| Blasphemy | 2375 | 887 37.3% | 859 36.2% | 474 20.0% | 155 6.5% |
| Juggernaut | 2606 | 1128 43.3% | 1115 42.8% | 287 11.0% | 76 2.9% |
| Shula's Revenge | 2252 | 1030 45.7% | 795 35.3% | 427 19.0% | ---- ---- |
| The 300 | 2330 | 1211 52.0% | 763 32.7% | 356 15.3% | ---- ---- |
| The 8th Man | 2410 | 1334 55.4% | 621 25.8% | 263 11.7% | 172 7.1% |
| The Wrath | 1977 | 1202 60.8% | 654 33.1% | 121 6.1% | ---- ---- |
| Uberman | 2298 | 1156 50.3% | 874 38.0% | 268 11.7% | ---- ---- |
| Villains | 2325 | 919 39.5% | 858 36.9% | 373 16.1% | 175 7.5% |
Percentage of players on 2009 day-after-draft roster still on same team's roster at end of season
| Percentage | Team |
| 81.8% | The Wrath |
| 79.2% | Juggernaut* |
| 78.3% | The 300 |
| 68.0% | Uberman |
| 68.0% | Villains* |
| 66.7% | Shula's Revenge* |
| 56.0% | The 8th Man |
| 45.8% | Blasphemy |
|
*dropped drafted player then re-added him later in the season
|
2009 Draft: Total player points scored by round
| Round | Points |
| 1st | 1185 |
| 2nd | 1320 |
| 3rd | 988* |
| 4th | 1372 |
| 5th | 1200 |
| 6th | 1078* |
| 7th | 1253 |
| 8th | 968 |
| 9th | 1075 |
| 10th | 1117 |
| 11th | 824 |
| 12th | 954 |
| 13th | 877 |
| 14th | 590 |
| 15th | 887* |
| Supplemental (5) | 270* |
| *includes 1 player with 0 points |
2009 Total points: First 5 drafted players by position vs Top 5 free agents by position
| Position | Points |
| First 5 drafted QBs: | 1022 |
| Top 5 free agent QBs: | 907 |
| First 5 drafted RBs: | 713 |
| Top 5 free agent RBs: | 1027 |
| First 5 drafted WRs: | 734 |
| Top 5 free agent WRs: | 1020 |
| First 5 drafted TEs: | 692 |
| Top 5 free agent TEs: | 675 |
| First 5 drafted Ks: | 754 |
| Top 5 free agent Ks: | 705 |
|
|
|