|
Teams
Blasphemy
·
Juggernaut ·
Shula's Revenge ·
The 300 ·
The 8th Man ·
The Wrath ·
Uberman ·
Villains
|
|
NFL-Idaho Teams-Keeper Core
2006
| Blasphemy |
| Pos | Player | Source | Points |
| Veterans | |
| QB | Peyton Manning | OD | |
| RB | Shaun Alexander | OD | |
| Rookies | |
| QB | Vince Young | D (06) | |
| RB | Larry Johnson | D (03) | |
| RB | Marion Barber | T (05) | |
| WR | Larry Fitzgerald | D (03) | |
| WR | Lee Evans | F (04) | |
| WR | Santonio Holmes | D (06) | |
| Total | |
Key:
D=Draft F=Free agent T=Trade S=Supplemental E=Expansion OD=Original Draft
2005
| Blasphemy |
| Pos | Player | Source | Points |
| Veterans | 539 |
| QB | Peyton Manning | OD | 400 |
| RB | Shaun Alexander | OD | 139 |
| Rookies | 963 |
| RB | Larry Johnson | D (03) | 377 |
| RB | Marion Barber | T (05) | 166 |
| WR | Larry Fitzgerald | D (03) | 135 |
| WR | Lee Evans | F (04) | 210 |
| WR | Troy Williamson | D (05) | 75 |
| Total | 1502 |
| The 8th Man |
| Pos | Player | Source | Points |
| Veterans | 253 |
| QB | Drew Bledsoe | | 83 |
| RB | Edgerrin James | E | 170 |
| Rookies | 632 |
| QB | Kyle Orton | D (05) | 0 |
| RB | JJ Arrington | D (05) | 160 |
| WR | Nate Burleson | E (03) | 124 |
| WR | Samie Parker | E (04) | 55 |
| WR | Reggie Brown | F (05) | 147 |
| TE | Antonio Gates | E (03) | 146 |
| Total | 885 |
| Fearsome Phooey |
| Pos | Player | Source | Points |
| Veterans | 537 |
| QB | Marc Bulger | E | 341 |
| WR | Torry Holt | E | 196 |
| Rookies | 758 |
| QB | Ben Roethlisberger | T (04) | 229 |
| QB | Aaron Rodgers | S (05) | 0 |
| RB | Frank Gore | D (05) | 301 |
| WR | Doug Gabriel | E (03) | 43 |
| WR | Michael Jenkins | E (04) | 77 |
| TE | Chris Cooley | E (04) | 108 |
| Total | 1295 |
| Juggernaut |
| Pos | Player | Source | Points |
| Veterans | 752 |
| QB | Donovan McNabb | | 276 |
| RB | LaDainian Tomlinson | OD | 476 |
| Rookies | 796 |
| QB | Eli Manning | D (04) | 235 |
| RB | Willis McGahee | D (03) | 149 |
| RB | Steven Jackson | D (04) | 360 |
| WR | Charles Rogers | D (03) | 0 |
| WR | Michael Clayton | D (04) | 38 |
| WR | Mike Williams | D (05) | 14 |
| Total | 1548 |
| The Outlaws |
| Pos | Player | Source | Points |
| Veterans | 119 |
| QB | Daunte Culpepper | OD | 47 |
| WR | Randy Moss | OD | 72 |
| Rookies | 624 |
| QB | Charlie Frye | F (05) | 137 |
| RB | Chris Perry | D (04) | 45 |
| RB | Julius Jones | D (04) | 160 |
| RB | Cedric Benson | D (05) | 101 |
| WR | Andre Johnson | F (03) | 157 |
| WR | Anquan Boldin | F (03) | 161 |
| Total | 743 |
| Shula's Revenge |
| Pos | Player | Source | Points |
| Veterans | 385 |
| QB | Jake Delhomme | | 193 |
| RB | Chester Taylor | | 192 |
| Rookies | 903 |
| QB | Philip Rivers | D (04) | 259 |
| QB | Alex Smith | D (05) | 196 |
| RB | Tatum Bell | D (04) | 134 |
| RB | Ronnie Brown | D (05) | 164 |
| WR | Keary Colbert | F (04) | 4 |
| WR | Mark Clayton | D (05) | 150 |
| Total | 1288 |
| Villains |
| Pos | Player | Source | Points |
| Veterans | 387 |
| QB | Tom Brady | | 279 |
| RB | Clinton Portis | OD | 108 |
| Rookies | 771 |
| QB | Carson Palmer | D (03) | 314 |
| QB | Jason Campbell | F (05) | 110 |
| RB | Chris Brown | D (03) | 13 |
| RB | Carnell Williams | D (05) | 99 |
| WR | Braylon Edwards | D (05) | 136 |
| TE | Kellen Winslow | D (04) | 99 |
| Total | 1158 |
| The Wrath |
| Pos | Player | Source | Points |
| Veterans | 367 |
| QB | Michael Vick | OD | 303 |
| RB | LaMont Jordan | | 64 |
| Rookies | 496 |
| QB | Matt Schaub | F (04) | 12 |
| QB | Andrew Walter | F (05) | 38 |
| RB | Domanick Williams | F (03) | 0 |
| RB | Kevin Jones | D (04) | 159 |
| WR | Roy Williams | T (04) | 197 |
| WR | Matt Jones | D (05) | 90 |
| Total | 863 |
Key:
D=Draft F=Free agent T=Trade S=Supplemental E=Expansion OD=Original Draft
|
|
|