 |
|
 |
buber.net > Basque > Euskara > Frequency and Tuning Details
For security reasons, user contributed notes have been disabled.
Frequency and Tuning Details
Shortwave
| Program number | Band | | Frequency | | Origin | |
|---|
| 1 | 16m | | 17870 | | Cariari (Costa Rica) | |
| 2 | 16m | | 17715 | | Madrid (Spain) | |
| 3 | 19m | | 15110 | | Madrid (Spain) | |
| 4 | 25m | | 12035 | | Madrid (Spain) | |
| 5 | 25m | | 11815 | | Cariari (Costa Rica) | |
| 6 | 31m | | 9620 | | Madrid (Spain) | |
| 7 | 41m | | 7275 | | Madrid (Spain) | |
| 8 | 49m | | 6125 | | Madrid (Spain) | |
| 9 | 49m | | 5970 | | Cariari (Costa Rica) | |
Satellite
| Program number | Satellite name | Orbital position | Broadcast frequency (in GHz) | Intermediate frequency (in Mhz) | Polarity | Audio carrier (in Mhz) | Audio mode |
|---|
| 10 | Eutelsat II-F6 (Hot Bird 1) | 13º East | 11220 | 1470 | Horizontal | 7.56 | 50µs |
| 11 | Hispasat | 30º West | 12149 | 1399 | Circular | 7.92 | Panda |
| 12 | Hispasat | 30º West | 12078 | 1328 | Vertical | 7.56 | Panda |
| | | | | | |
This information was sent to me by Santiago del Pino.
This page is part of Buber's Basque Page and is maintained by Blas Uberuaga.
Please report any problems or suggestions to Blas.
Eskerrik asko!
|
|
 |